Nitrogen | |
Electrons per shell | 2,5 |
Electron Configuration | 1s2 2s2 2p3 |
Ground state | 4S°3/2 |
Atomic Volume | 17.3 cm3 mol-1 |
Electronegativity | 3.04 |
Magnetic ordering | No data |
Mass magnetic susceptibility | -1 x 10-8 |
Molar magnetic susceptibility | -1.401 x 10-10 |
Speed of sound | 353 m s-1 |
Thermal Properties | |
Enthalpy of Atomization | 472.8 kJ mol-1 @25°C |
Enthalpy of Fusion | 0.720 kJ mol-1 |
Enthalpy of Vaporisation | 5.577 kJ mol-1 |
Heat Capacity | 29.124 J mol-1 K-1 |
Thermal Conductivity | 25.83 W m-1 K-1 |
Thermal Expansion | No data. |
Electrical Properties | |
Electrical resistivity | No data. |
Electrical conductivity | ? 106/cm Ω |
Chemical Properties | |
Electrochemical Equivalent | 0.10452 g Ah-1 |
Valence Electron Potential (-eV) | 550 |
Ionization Potential | |
First | 14.534 |
Second | 29.601 |
Third | 47.448 |
Optical Properties | |
Refractive Index (gas) | 1.000298 |
Refractive Index (liquid) | 1.197 |
Energy Levels | |
Kα1 (intensity 100) | 0.3924 KeV |
Atomic Radii | |
Empirical | 65 pm |
Bohr Radius | 56 pm |
Covalent Radius | 75 pm |
Van der Waals | 155 pm |
Triple covalent | 54 pm |
Metallic | No data. |
Oxidation States | |
Main | N-3, N-2, N-1, N0, N+2, N+3, N+4, N+5 |
Other | |
Ionisation Energies (kJ mol-1) | |
M - M+ | 1402.3 |
M+ - M2+ | 2856.1 |
M2+ - M3+ | 4578.0 |
M3+ - M4+ | 7474.9 |
M4+ - M5+ | 9440.0 |
M5+ - M6+ | 53265.6 |
M6+ - M7+ | 64358.7 |
Covalent Bonds (kJ mol-1) | |
N-H | 390 |
N-N | 160 |
N=N | 415 |
NN | 946 |
N-Cl | 193 |
N-C | 286 |
N=C | 615 |
NC | 887 |
Vapour Pressure | ||||||
P (Pa) | 1 | 10 | 100 | 1K | 10K | 100K |
T (K) | 37 | 41 | 46 | 53 | 62 | 77 |
Crystal Structure | |
Structure | Hexagonal close packed |
a = 386.1 pm | |
b = 386.1 pm | |
c = 626.5 pm | |
α = 90° | |
β = 90° | |
γ = 120° |